Du the Donnie Du
                              March 11, 2007
                         Mandeville, LA 2M-10M-2M

                   ********** AWARDS LIST **************
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Sophie Chaze         29 New Orleans     LA                                                   1   56:46         
    2 Allison Moll         29 Covington       LA    1 12:27  0:50   12   30:04  0:49    1 13:11    2   57:19         
    3 Amy Cocanour         36 New Orleans     LA    7 14:32  0:52    2   27:55  0:46    5 14:45    3   58:49         
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Andrew Kenworthy     42 New Orleans     LA    3 11:18  0:40    4   25:32  0:33    3 11:48    1   49:49         
    2 Robert Scott         39 Slidell         LA    2 11:17  0:29    5   25:45  0:28    5 12:07    2   50:04         
    3 Luke Dessamer        18                       1 10:41  0:34   33   27:37  0:42    2 10:48    3   50:21         

Donzaro Sprint
        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  10 - 19
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Madeline Senior      14                      2 15:45  0:57    3   39:19  0:55    1 16:37    1 1:13:30         
    2 Christine Derbins    16                      1 15:45  0:56    2   39:16  0:57    2 16:37    2 1:13:30         
    3 Carly Allison        12                      3 18:07  1:50    1   38:51  1:22    3 18:33    3 1:18:41         
    4 Brittany Collura     17                      4 20:28  1:10    5   47:20  0:59    5 24:30    4 1:34:25         
    5 Lauren Stiles        17 Mandeville     LA    5 22:41  1:37    4   45:06  1:50    4 23:44    5 1:34:56         
    6 Elizabeth Deluca     17 Mandeville     LA    6 22:43  1:20    6   48:32  0:59    6 28:01    6 1:41:33         
    7 Poeina Komarouska    17                      7 34:21  1:18              52:18    7 34:54    7 2:02:50         

 MALE AGE GROUP:  10 - 19
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Bryan Mutell         14 Mandeville     LA    1 12:24  0:52    2   30:04  0:39    2 12:55    1   56:53         
    2 Caleb Earhart        14 Slidell        LA    3 12:48  0:44    3   30:50  0:49    3 13:10    2   58:18         
    3 Taylor Mayeux        19 Baton Rouge    LA    2 12:26  0:57    4   31:14  0:58    4 14:08    3   59:41         
    4 Matthew Rolfsen      18 Baton Rouge    LA    4 13:04  0:47    5   32:15  0:30    5 14:10    4 1:00:44         
    5 Ben Hewett Iv        18 Mandeville     LA    5 15:24  0:44    6   35:19  0:28    6 18:38    5 1:10:30         
    6 Cole Wiegand         10 Mandeville     LA    6 114:04  0:46    1   11:32  0:34    1  5:24    6 2:12:19         

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jason Dubos          20 Metairie       LA    1 12:43  0:48    1   28:11  0:42    1 13:44    1   56:06         
    2 Jack Riley           23                      3 15:03  1:31    2   28:39  1:35    2 16:11    2 1:02:57         
    3 David Melichar       21                      2 14:30  1:30    3   29:07  0:57    5 17:04    3 1:03:05         
    4 Wade Waguespack      22 New Orleans    LA    4 15:47  1:31    4   30:08  1:31    4 16:47    4 1:05:43         
    5 Colin Shea           24 Bush           LA    5 16:08  0:36    6   34:42  0:29    3 16:22    5 1:08:16         
    6 Richard Stockman     24 New Orleans    LA    6 16:13  3:02    5   31:31  2:05    6 18:13    6 1:11:02         

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Cackey Miltenberger  25 Covington      LA    2 14:26  1:18    1   28:16  0:46    1 14:11    1   58:55         
    2 Cynthia Stumpf       28 Venice         LA    1 13:53  1:27    2   28:32  0:50    2 14:43    2   59:23         
    3 Agnieszka Kozlowska  29                      3 14:29  1:27    3   31:58  0:59    3 15:29    3 1:04:20         
    4 Kristin Kingray      26                      4 14:54  1:09    6   43:23  0:58    4 15:40    4 1:16:03         
    5 Jamala Torrez        28 New Orleans    LA    6 21:39  1:43    4   40:31  2:00    5 25:09    5 1:31:01         
    6 Stephanie Weeks      28                      5 21:14  1:59    5   42:44  1:32    6 27:09    6 1:34:37         

 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Courtney Brown       28 Covington      LA    1 11:57  0:44    2   27:05  0:58    1 13:02    1   53:44         
    2 Jake Goodson         28 Metairie       LA    2 13:55  0:57    1   25:57  0:42    2 14:59    2   56:27         
    3 Reggie Tabor         28 Marrero        LA    3 14:10  1:15    3   28:09  1:07    6 15:53    3 1:00:33         
    4 Shane Thomas         26 Gretna         LA    7 15:31  1:00    4   28:56  1:14    7 16:34    4 1:03:14         
    5 B.J. Smith           27 Covington      LA    4 14:33  1:53    5   31:16  1:35    5 15:46    5 1:05:02         
    6 Brian Grafton        28 Mandeville     LA    6 15:11  1:04    9   38:59  0:41    3 15:02    6 1:10:54         
    7 Roderick Jaramillo   29                      9 17:44  2:20    6   33:11  0:55    8 17:27    7 1:11:34         
    8 Art Fresquez         28                      8 17:04  1:44    7   34:57  1:43   12 19:57    8 1:15:24         
    9 Craig Kingray        26                      5 14:47  1:15   13   43:29  0:54    4 15:37    9 1:16:00         
   10 Keith Lagrange       28 Chalmette      LA   13 18:03  1:51    8   36:02  1:21   11 19:05   10 1:16:20         
   11 Valerie Boyd         27 New Orleans    LA   10 17:47  1:25   12   40:24  0:56    9 18:10   11 1:18:39         
   12 Kevin Boyd Jr        27 New Orleans    LA   11 17:47  1:25   11   40:21  0:57   10 18:11   12 1:18:39         
   13 Charles Gottbrath    28 Covington      LA   12 17:53  1:07   10   39:24  0:56   13 20:02   13 1:19:19         
   14 Mike Milliken        29                     14 19:05  2:13   14   44:07  1:03   14 22:50   14 1:29:16         

 FEMALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ruth Hamilton        31                      1 16:20  1:18    1   29:38  0:57    4 18:18    1 1:06:29         
    2 Leslie Estes         34                      4 17:20  1:21    2   33:51  1:04    2 18:10    2 1:11:44         
    3 Shawn Wenzel         33 Metairie       LA    5 17:31  1:56    3   33:52  1:58    1 17:41    3 1:12:57         
    4 Karah Lindbergh      30 Metairie       LA    3 16:59  2:05    5   34:52  1:19    5 18:26    4 1:13:38         
    5 Marieke Van Gurp     34 New Orleans    LA    6 19:06  1:40    4   34:51  1:38    6 18:44    5 1:15:57         
    6 Brenda Smith         30 Destrehan      LA    2 16:57  1:46    7   37:40  1:25    3 18:16    6 1:16:03         
    7 Shelly Planellas     32 Metairie       LA    7 20:54  2:07    6   36:29  1:20    7 21:28    7 1:22:16         


 MALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Trey Stolz           33 New Orleans    LA    1 12:54  0:37    2   26:55  0:34    4 13:47    1   54:46         
    2 Morlas Schoenfeld    31 New Orleans    LA    4 13:07  0:39    4   27:19  0:33    5 13:56    2   55:30         
    3 David Baker          34                      8 13:49  0:56    1   26:46  0:58    1 13:23    3   55:49         
    4 Bryan Murray         33 Madisonville   LA    3 12:59  0:40    7   27:56  0:46    2 13:44    4   56:03         
    5 Jeffrey Fooshee      31 Humble         TX    7 13:18  0:44    5   27:26  0:40    6 13:56    5   56:03         
    6 Leland Couret        34 Metairie       LA    5 13:14  0:44    3   27:07  0:41    7 14:19    6   56:04         
    7 Travis Hackney       32 New Orleans    LA    2 12:55  1:14   11   28:47  1:11    3 13:45    7   57:50         
    8 Robbie Hughes        33                      6 13:16  0:50    9   28:31  0:36    9 14:56    8   58:07         
    9 Shea Cahill          34                      9 14:22  1:16    8   28:12  1:11   10 15:11    9 1:00:11         
   10 Ben Elder            31 River Ridge    LA   14 15:08  0:48    6   27:54  0:38   12 16:13   10 1:00:39         
   11 James Millet         34 New Orleans    LA   12 14:41  1:10   13   29:21  0:52    8 14:51   11 1:00:54         
   12 Marc Cavallino       33                     11 14:34  1:00   14   30:18  0:51   11 15:27   12 1:02:08         
   13 Klint Beckendorf     33 Madisonville   LA   13 15:06  0:53   12   28:47  0:45   16 16:45   13 1:02:15         
   14 Garrick Schott       34 Metairie       LA   15 15:40  1:07   10   28:43  1:07   15 16:32   14 1:03:07         
   15 Cory Tabor           34 Mandeville     LA   10 14:27  1:02   17   30:56  1:04   14 16:26   15 1:03:54         
   16 Craig Dougherty      34                     16 15:42  1:31   16   30:41  1:15   13 16:13   16 1:05:21         
   17 Ian Lim              34 Jefferson      LA   21 17:22  1:50   15   30:27  1:42   17 17:12   17 1:08:32         
   18 Charles Hancock      33 Metairie       LA   19 16:53  0:47   19   34:40  0:42   18 17:50   18 1:10:50         
   19 Justin Fontenoy      30 Bush           LA   26 17:52  1:09   20   34:48  1:03   19 18:10   19 1:13:00         
   20 Roger Rowley         32 Laplace        LA   17 16:21  2:17   21   35:18  1:44   21 18:41   20 1:14:19         
   21 Clay Smith           32 Madisonville   LA   22 17:35  1:39   18   33:03  1:39   26 21:08   21 1:15:03         
   22 Lance Rase           34 Mandeville     LA   25 17:50  0:59   22   37:21  0:55   23 19:02   22 1:16:05         
   23 Alex Menasche        34                     18 16:44  1:01   24   40:03  0:54   20 18:22   23 1:17:01         
   24 Romel Jaramillo      33                     23 17:43  1:48   23   39:23  1:26   25 20:20   24 1:20:38         
   25 Eric Fontenot        30                     24 17:47  1:08   25   44:05  0:56   22 18:57   25 1:22:50         
   26 Carlos Ramirez       32 Belle Chasse   LA   20 16:58  2:32   26   48:55  2:07   24 19:40   26 1:30:10         

 FEMALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Michelle Portillo    39 Harahan        LA    3 14:43  0:59    1   28:17  0:43    2 15:34    1 1:00:14         
    2 Leigh Drye           37 Metairie       LA    2 14:32  1:15    2   28:18  1:03    3 15:35    2 1:00:41         
    3 Perry Gray           39                      1 13:42  1:43    4   30:35  1:33    1 14:26    3 1:01:56         
    4 Aimee Shuey          37 New Orleans    LA    5 16:16  1:07    3   29:37  0:54    6 17:48    4 1:05:38         
    5 Parrish Tadlock      36 Mandeville     LA    4 15:46  0:51    5   31:50  0:49    4 16:55    5 1:06:08         
    6 Rebecca Bourque      37 Lacombe        LA    8 19:02  1:20    6   32:31  1:07    8 20:32    6 1:14:29         
    7 Lori Sperier         37                      6 18:04  1:13    7   37:05  0:58    5 17:24    7 1:14:42         
    8 Kelly Loisel         38 Metairie       LA    7 18:39  1:45    8   37:19  0:50    7 19:11    8 1:17:43         
    9 Connie Callura       39                      9 23:48  1:15    9   49:05  1:15    9 29:01    9 1:44:22         


 MALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Paul Bodet           38 Covington      LA    1 11:51  0:29    6   26:53  0:25    1 12:04    1   51:41         
    2 Ryan Boudreaux       35 Westwego       LA    2 12:08  0:43    2   24:56  0:34    5 13:26    2   51:45         
    3 Mike Corcoran        35 Westwego       LA    5 12:45  0:44    1   24:36  0:33    6 13:41    3   52:18         
    4 Peter Blessey        36 Mandeville     LA    4 12:38  0:39    3   26:04  0:46    2 13:03    4   53:08         
    5 Ernie Bodie          37 Mandeivlle     LA    6 12:59  0:44    5   26:43  0:37    4 13:25    5   54:26         
    6 Scott Kiedrowski     38 Jefferson      LA    3 12:32  0:54    9   27:41  1:00    3 13:11    6   55:16         
    7 Chip Curtis          37                      8 13:22  0:56   11   28:13  1:00    7 13:47    7   57:16         
    8 Steve Meyers         36 Mandeville     LA    9 13:27  0:58    7   26:56  0:42   15 15:20    8   57:21         
    9 Keith Couvillion     36 Metairie       LA   12 14:05  0:56    8   27:20  0:53   11 15:07    9   58:19         
   10 Craig Earhart        37 Slidell        LA   11 13:55  0:59   13   28:32  0:47    8 14:12   10   58:23         
   11 Jason Bergeron       35                     10 13:51  0:58   17   29:12  0:50    9 14:48   11   59:37         
   12 Billy Duncan         38 Mandeville     LA    7 13:20  0:52   22   29:50  0:43   12 15:07   12   59:50         
   13 Craig Fomby          36 Mount Pleasant TX   13 14:09  1:06   15   28:35  0:58   14 15:15   13 1:00:00         
   14 Billy Tadlock        35 Mandeville     LA   14 14:12  1:26   12   28:22  1:04   10 15:01   14 1:00:02         
   15 Shane Wiegand        36 Mandeville     LA   17 14:57  0:47    4   26:35  0:51   27 17:48   15 1:00:56         
   16 Gregg May            35                     15 14:17  1:07   14   28:34  1:07   19 16:02   16 1:01:04         
   17 Randy Krupp          35 Kenner         LA   20 15:39  0:49   16   28:44  0:44   18 15:55   17 1:01:49         
   18 Tim Haley            35 Mandeville     LA   16 14:32  1:03   26   31:29  1:18   13 15:10   18 1:03:31         
   19 Christopher Maresma  35 Covington      LA   19 15:10  1:15   21   29:45  1:09   22 16:24   19 1:03:41         
   20 Rolan Jaramillo      39 Destrehan      LA   25 16:26  1:39   10   27:45  1:04   24 17:27   20 1:04:20         
   21 Ben Almerico         37 Madisonville   LA   22 15:50  1:33   20   29:43  1:13   20 16:07   21 1:04:24         
   22 Scott Young          35                     26 16:28  1:25   19   29:40  1:13   17 15:43   22 1:04:28         
   23 Benjamin Foster      39 Albany         LA   21 15:48  0:51   27   32:32  0:42   16 15:40   23 1:05:31         
   24 Corey Fabre          35 Mandeville     LA   28 16:37  1:09   18   29:33  1:15   25 17:28   24 1:06:01         
   25 Christian Ganbel     39                     18 15:01  1:05   30   33:25  1:07   21 16:12   25 1:06:47         
   26 Lawrence Jouet Jr    39 Metairie       LA   29 16:47  1:04   23   29:51  1:01   30 18:31   26 1:07:12         
   27 Rick Findley         36                     27 16:31  1:13   29   32:55  1:01   23 16:33   27 1:08:12         
   28 Curt Allen           38 Madisonville   LA   31 17:26  1:42   25   30:24  1:12   31 18:43   28 1:09:25         
   29 L. Michael Rase, Jr. 37 Covington      LA   30 17:20  1:17   28   32:52  0:58   29 18:19   29 1:10:44         
   30 Matt Fotter          38 Mandeville     LA   34 18:20  1:39   24   30:08  1:24   34 20:10   30 1:11:40         
   31 Jeff Barach          37 Abita Springs  LA   24 16:24  1:44   33   34:35  1:23   28 18:05   31 1:12:09         
   32 Wendell Meyers       37 Albany         LA   33 17:28  1:13   32   33:43  0:49   33 20:07   32 1:13:18         
   33 Brent Tabor          37 Mandeville     LA   32 17:26  1:32   31   33:32  1:31   32 19:32   33 1:13:31         
   34 Ed Rowley            35                     23 16:19  1:07   34   38:36  0:53   26 17:32   34 1:14:25         
   35 Michael Rogers       35 Covington      LA   35 19:09  2:43   35   40:27  2:38   35 20:32   35 1:25:26         

 FEMALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Donna Mellott        43                      3 15:46  0:46    1   28:39  0:40    3 16:40    1 1:02:29         
    2 Vicki Eshpeter       41 Prairieville   LA    2 15:21  1:18    3   29:38  0:55    2 16:03    2 1:03:13         
    3 Heather Simon        41                      5 16:34  1:45    2   29:36  1:27    4 17:00    3 1:06:19         
    4 Andrea Breselle      42                      4 16:16  1:14    5   33:36  1:19    5 17:37    4 1:10:00         
    5 Eve Kazik            44 New Orleans    LA    1 15:04  1:51    9   36:17  1:29    1 15:38    5 1:10:18         
    6 Victoria Robichaux   40                      9 18:39  1:21    4   32:28  1:04    9 19:09    6 1:12:40         
    7 Jeanie Shuler        43 Slidell        LA    6 17:36  1:43    8   35:26  0:52    6 18:14    7 1:13:50         
    8 Fran Salaun          40                      7 17:37  1:38    6   35:17  1:11    8 18:50    8 1:14:32         
    9 Jennifer Picou       40                     10 18:45  2:13    7   35:21  2:08   11 19:51    9 1:18:15         
   10 Alicia Franklin      42 Slidell        LA    8 18:31  1:13   12   40:24  0:37    7 18:40   10 1:19:23         
   11 Marcela Moresco      43 Kenner         LA   11 19:08  1:29   11   38:07  1:05   10 19:44   11 1:19:31         
   12 Paula Charbonnet     44                     12 20:26  2:55   10   37:16  2:02   12 22:37   12 1:25:15         


 MALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Paul Steudlein       41 Lacombe        LA    2 11:58  0:48    3   26:35  0:40    1 12:28    1   52:28         
    2 Jody Richardson      42 Baton Rouge    LA    3 12:27  0:46    2   25:57  0:33    2 13:02    2   52:43         
    3 Michael Watson       41 Mandeville     LA    4 12:31  0:48    1   25:55  0:38    3 13:11    3   53:03         
    4 Rob Hickey           40 Covington      LA   10 14:01  0:54   30   47:49          6 14:24    4   56:32         
    5 Thomas Mcmichael     40 Covington      LA    8 13:18  1:08    4   26:58  0:45    8 14:29    5   56:37         
    6 Dalton Fetters       42 Mandeville     LA    1 11:44  0:46   21   31:07  0:46    4 13:51    6   58:12         
    7 Greg Kennedy         43                      7 13:11  1:09    6   28:24  1:19    7 14:29    7   58:30         
    8 Rod Theriot          44 Baton Rouge    LA    6 13:07  1:08   13   29:29  1:16    5 14:00    8   58:58         
    9 Johnny Dyer          42                     11 14:03  0:58    8   28:50  0:53   12 15:32    9 1:00:13         
   10 Marty Springer       40 Saint Rose     LA   19 16:10  1:21    5   27:39  1:16   10 15:01   10 1:01:27         
   11 Kevin Vivien         43 Lacombe        LA   13 14:36  1:07   15   29:38  0:53   11 15:26   11 1:01:38         
   12 Jay Delima           40 Metairie       LA   14 14:44  1:40    9   28:51  1:16   13 15:37   12 1:02:07         
   13 Jack Robinson        44 Diamondhead    MS    9 13:37  1:34   24   31:49  1:29    9 14:32   13 1:03:00         
   14 Don Frantz           44                     17 15:52  1:13   10   28:58  0:59   16 16:46   14 1:03:46         
   15 Alton J Hall Jr      43 Covington      LA   20 16:11  1:19   14   29:35  1:20   14 16:00   15 1:04:23         
   16 Gary Borgstede       40                     18 15:59  1:30    7   28:40  1:33   17 16:48   16 1:04:28         
   17 Edward Mcdonald      41                     15 15:07  1:21   17   29:57  1:19   22 17:41   17 1:05:24         
   18 Michael Laiche       44 Hammond        LA   23 16:24  1:37   16   29:44  1:08   19 17:14   18 1:06:04         
   19 Dan King             42                     25 16:39  1:24   12   29:18  1:20   21 17:28   19 1:06:07         
   20 Marc Lyman           41 Mandeville     LA   16 15:26  1:08   19   31:01  1:10   25 17:56   20 1:06:39         
   21 Larry Schellang      41 Mandeville     LA   24 16:29  1:48   18   30:48  1:30   18 17:06   21 1:07:39         
   22 Lester Folse         44                     12 14:11  1:44   26   34:07  1:48   15 16:25   22 1:08:12         
   23 Dale Doucet          40 Jefferson      LA   28 18:32  1:13   23   31:26  0:54   27 19:32   23 1:11:34         
   24 Wayne Wortmann       41 Slidell        LA   27 16:57  1:50   25   34:05  1:27   24 17:56   24 1:12:13         
   25 Troy Geauthreaux     41 Mandeville     LA   26 16:55  1:14   11   29:08  7:01   26 17:57   25 1:12:13         
   26 Paul Griffin         40                     21 16:12  1:21   27   37:37  1:22   20 17:23   26 1:13:53         
   27 Francis Danner       40                     30 19:53  1:09   22   31:17  1:04   28 20:58   27 1:14:19         
   28 Brian Bonnecarre     44 Kenner         LA   22 16:20  0:43   28   38:36  0:55   23 17:54   28 1:14:26         
   29 David Stassi         41 Metairie       LA   29 19:50  1:14   29   44:51  1:14   29 23:40   29 1:30:47         
   30 Lorenzo Bodden       42                     31 23:48  1:33   20   31:02 19:00   30 29:01   30 1:44:22         
   31 Daryl Schaffer       43 New Orleans    LA    5 12:55  0:39                      31 109:56   31 2:02:50         

 FEMALE AGE GROUP:  45 - 49
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Marie Kennedy        46                      1 16:34  1:40    2   32:48  1:22    1 17:40    1 1:10:01         
    2 Wendy Farrelly       48                      2 17:49  2:11    1   32:07  1:37    3 18:08    2 1:11:50         
    3 Debby Simon          45 New Orleans    LA    4 18:18  1:30    3   36:00  1:31    4 20:10    3 1:17:27         
    4 Joy Shackelford      45                      3 17:57  1:37    4   46:42  1:07    2 17:53    4 1:25:14         


 MALE AGE GROUP:  45 - 49
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Shannon Allison      45                      1 12:09  0:51    1   26:11  0:44    1 12:57    1   52:49         
    2 Glynn Lunney         45 Mandeville     LA    2 12:15                             2 13:09    2   54:38         
    3 Steve Jenkins        46                      4 12:57  0:55    4   27:13  0:57    3 14:07    3   56:07         
    4 Bill Salaun          46                      3 12:56  1:19    5   27:20  1:12    4 14:08    4   56:53         
    5 David Bradshaw       46 Mandeville     LA   10 14:25  1:05    8   28:07  0:56    7 15:01    5   59:33         
    6 Mark Riley           48                      8 14:10  1:09    7   28:01  1:07    8 15:26    6   59:51         
    7 Lloyd Hawkins        48                     14 14:55  1:20    2   26:54  1:09   11 15:55    7 1:00:11         
    8 David Regan          49 New Orleans    LA   11 14:26  1:04    9   28:25  0:52    9 15:33    8 1:00:19         
    9 Steve White          47                      7 13:57  0:46   17   30:35  0:44    6 14:33    9 1:00:34         
   10 Terry Zeringue       45                     13 14:51  0:38   10   28:27  0:47   12 16:06   10 1:00:47         
   11 Paul Sherman         45                      6 13:47  1:09   16   30:30  0:49   10 15:36   11 1:01:49         
   12 Pen Clark            46                      5 13:41  1:44   19   31:27  0:47    5 14:20   12 1:01:57         
   13 Neil Juneau          46 Denham Springs LA   16 15:07  1:14   11   28:49  1:05   14 16:10   13 1:02:22         
   14 Ken Ashworth         45                     24 17:03  0:47    3   27:10  0:47   19 17:02   14 1:02:46         
   15 David Harper         45                     15 14:57  1:15   15   29:36  1:07   17 16:46   15 1:03:39         
   16 Randy Labore         48                     12 14:28  1:46   18   31:05 27:54              16 1:04:14         
   17 Jules Ellender       47 Baton Rouge    LA   19 15:51  1:07   13   29:13  0:55   21 17:22   17 1:04:27         
   18 Bobby Karrick        48 Madisonville   LA   20 16:05  1:10   12   29:02  1:00   20 17:20   18 1:04:35         
   19 Bill Stiles          49 Mandeville     LA   21 16:20  1:17   14   29:16  1:04   18 16:54   19 1:04:48         
   20 David Aguillard      49 Baton Rouge    LA   17 15:14  1:18   21   32:39  1:11   13 16:07   20 1:06:28         
   21 Michael Palamone     49 Luling         LA   25 17:39  1:12    6   27:38  1:15   25 18:47   21 1:06:29         
   22 Paul Joth            48                      9 14:25  0:51   24   35:36  0:33   15 16:31   22 1:07:55         
   23 Shawn Johnson        45                     18 15:32  2:33   22   32:54  1:39   16 16:35   23 1:09:12         
   24 John Sartori         45 Mandeville     LA   23 16:56  1:18   20   32:18  1:21   22 17:52   24 1:09:44         
   25 Bret Lebreton        46 Metairie       LA   27 18:40  1:46   23   34:15  1:01   24 18:31   25 1:14:10         
   26 Alvia Lee            47                     26 17:49  0:57   25   37:07  1:06   23 18:26   26 1:15:24         
   27 Rory Picou           46                     22 16:39  1:20   27   43:32                                       
   28 Marion Veenendaal    46 Denham Springs LA   28 18:50  2:01                                                    
   29 Chris Egan           45                                      26   39:37                                       

 FEMALE AGE GROUP:  50 - 54
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Susan Boudreaux      53 Mandeville     MA    3 16:16  1:11    1   27:40  1:00    2 15:45    1 1:01:51         
    2 Jeri Angeron         53 Mandeville     LA    2 15:24  0:52    3   31:56  0:42    3 16:15    2 1:05:07         
    3 Lisa Rustemeyer      50 Covington      LA    1 14:37  1:50    4   32:41  1:22    1 15:34    3 1:06:02         
    4 Laura Williams       52 Covington      LA    4 19:56  2:14    2   31:28  2:39    5 22:09    4 1:18:23         
    5 Cindy Phillips       51 Baton Rouge    LA    5 20:17  1:09    5   38:57  1:02    4 22:06    5 1:23:29         
    6 Regina Vaccaro       51                      6 34:21  1:16              52:18    6 34:56    6 2:02:50         


 MALE AGE GROUP:  50 - 54
       
PLACE NAME                 AG CITY            ST RANK RUN1  TRANS RANK    BIKE TRANS RANK  RUN2 RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Chuck Farrell        54 Lacombe        LA    4 13:43  1:04    2   26:35  0:57    2 13:39    1   55:55         
    2 Dave Dessawer        51                      1 12:00  0:57    7   29:12  0:52    1 13:21    2   56:21         
    3 Kevin Nicolle        53 Abita Springs  LA    6 14:08  0:56    1   26:25  0:46    6 14:33    3   56:46         
    4 Luke Ponseti         50                      3 13:24  1:21    5   27:43  0:54    4 14:24    4   57:44         
    5 Brian Magendie       50 Covington      LA    2 12:59  1:23    3   27:02  1:28    8 15:08    5   57:58         
    6 Dennis Mutell        50 Mandeville     LA    7 14:16  0:52    4   27:28  0:54    7 14:54    6   58:21         
    7 Rohalo Land          53                     10 15:22  0:55    6   28:38  0:35    9 15:25    7 1:00:53         
    8 Daniel Wernz         54                      5 13:53  0:44   13   32:07  0:32    5 14:25    8 1:01:39         
    9 Jerry Phillips       53 Baton Rouge    LA    9 14:49  2:05   11   30:27  1:24    3 14:18    9 1:03:01         
   10 Russell Smith        51 Madisonville   LA    8 14:30  2:00    8   29:24  1:16   10 15:55   10 1:03:02         
   11 Kenny Frey           51 Mandeville     LA   12 16:12  1:29    9   30:09  1:13   14 18:41   11 1:07:42         
   12 Joe Mossy            52                     15 18:22  1:17   10   30:15  1:01   13 18:36   12 1:09:30         
   13 Tom Lanigan          51                     13 16:22  0:47   14   33:55  0:39   12 17:52   13 1:09:32         
   14 Marty Langan         54 Luling         LA   11 16:07  0:54   15   35:18  0:57   11 17:23   14 1:10:36         
