Du the Donnie Du
March 11, 2007
Mandeville, LA 2M-10M-2M
********** AWARDS LIST **************
********** Donnie Jr Female 8 & Under Results ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jourdan Earhart 8 Slidell LA 1 4:36 0:54 1 15:52 0:35 1 4:52 1 26:48
2 Bailey Tadlock 8 Mandeville LA 3 5:05 0:42 2 16:25 0:45 3 6:16 2 29:10
3 Grace Gambel 8 5 5:16 0:57 4 18:03 0:39 5 6:39 3 31:32
4 Alexis Simon 8 6 5:18 0:55 6 18:09 0:42 6 6:51 4 31:54
5 Katie Lyman 8 Mandeville LA 4 5:10 0:59 5 18:09 0:38 7 7:02 5 31:56
6 Whitney Duncan 7 Mandeville LA 7 5:24 0:50 7 18:49 0:47 4 6:25 6 32:13
7 Lauren Breaux 8 8 5:36 1:04 8 21:18 0:52 8 7:04 7 35:52
8 Isabella Summersgill 8 Mandeville LA 2 5:00 1:17 11 24:55 0:54 2 5:31 8 37:35
9 Cameron Jones 8 11 7:02 0:59 3 17:51 1:19 13 11:24 9 38:33
10 Brooke Robichaux 7 10 6:26 1:17 9 23:28 1:04 10 7:14 10 39:27
11 Rachel Robichaux 7 9 6:02 1:19 10 23:50 1:05 9 7:13 11 39:27
12 Gabrielle Gerarve 7 Mandeville LA 13 7:46 1:31 12 28:47 1:14 11 8:31 12 47:46
13 Molly McMichael 5 12 7:04 1:42 13 30:15 1:36 12 8:52 13 49:27
********** Donnie Jr Male 8 & Under Results ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 William Duncan, Iii 7 Mandeville LA 2 4:10 1:01 2 14:02 0:38 1 4:42 1 24:32
2 Kyndall Clements 8 Mandeville LA 1 4:09 0:55 3 14:25 0:35 5 4:51 2 24:52
3 John Morvant 8 4 4:19 0:37 4 15:25 0:28 3 4:50 3 25:37
4 Larry Rase Iii 7 Covington LA 3 4:16 0:59 6 16:08 0:38 2 4:44 4 26:43
5 Robby Nolan 6 Covington LA 5 4:26 1:03 5 16:01 0:32 4 4:50 5 26:50
6 Timmy Steudlein 8 Lacombe LA 8 5:14 1:04 1 13:48 1:00 10 6:40 6 27:44
7 Payton Beck 6 7 5:02 0:51 7 16:24 0:53 6 5:31 7 28:41
8 Keith Iii Lagrange 8 Chalmette LA 6 4:40 1:02 8 16:33 1:20 9 6:13 8 29:45
9 Griffin Clements 6 Mandeville LA 9 5:28 1:00 9 17:53 1:02 7 6:04 9 31:25
10 Andrew Jones 7 10 5:28 1:32 10 19:16 1:20 13 9:52 10 37:26
11 Grant Robichaux 7 11 6:02 1:19 12 23:46 0:59 8 6:13 11 38:16
12 Jacob Moreau 6 12 6:10 1:03 11 21:33 1:08 12 8:27 12 38:19
13 Gerard Gerarve 7 Mandeville LA 13 7:28 1:43 13 31:13 1:13 11 8:05 13 49:39
********** Donnie Jr Female 9 & 10 Results ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Sydney Bodie 10 Mandeville LA 2 4:11 0:48 1 12:15 0:38 4 5:13 1 23:03
2 Sophia Bradshaw 10 Mandeville LA 1 3:45 1:13 2 13:45 0:29 1 4:01 2 23:12
3 Hannah Summersgill 10 Mandeville LA 3 4:28 0:54 4 18:21 0:43 2 4:49 3 29:12
4 Rachel Nolan 9 Covington LA 7 8:54 0:39 3 16:15 0:28 3 5:09 4 31:23
5 Kayce Holt 10 Harahan LA 5 5:26 1:04 7 21:23 0:59 5 6:32 5 35:23
6 Amelia Durham 9 4 4:31 0:54 6 20:31 1:09 7 8:44 6 35:48
7 Corinne Roe 9 6 6:22 1:24 5 19:47 1:01 6 8:06 7 36:38
********** Donnie Jr Male 9 & 10 Results ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jack Jenkins 10 2 3:55 0:42 1 11:40 0:33 5 5:04 1 21:52
2 Jacob Breaux 10 3 4:15 0:48 2 12:34 0:38 3 4:43 2 22:56
3 Will Warwick 10 Mandeville LA 1 3:54 0:40 4 13:42 0:42 1 4:03 3 22:59
4 Kemper Lyman 10 Mandeville LA 8 4:31 0:43 3 13:34 0:36 2 4:31 4 23:53
5 Winston Mcdonald 9 4 4:17 0:54 6 13:45 0:39 4 4:51 5 24:25
6 Matthew Salvetti 10 6 4:20 0:49 7 14:00 0:38 7 5:22 6 25:07
7 Hayden Beck 9 11 4:43 0:44 5 13:44 0:38 9 5:26 7 25:12
8 Connon Allison 10 7 4:26 0:51 8 14:40 0:39 10 5:26 8 26:01
9 Benjamin Ainsworth 9 Mandeville LA 9 4:35 0:43 9 14:41 0:37 11 5:28 9 26:01
10 John Sartori 10 Mandeville LA 5 4:18 1:06 12 16:03 0:45 6 5:05 10 27:15
11 John Kemmerly 10 Metairie LA 12 4:47 1:01 11 15:45 0:56 8 5:23 11 27:50
12 Christopher Ainswort 9 Mandeville LA 15 6:24 0:58 10 14:54 0:59 14 7:00 12 30:13
13 Jonathan Moreau 9 13 5:24 0:52 14 18:59 0:54 12 6:28 13 32:34
14 Justin Steudlein 10 Lacombe LA 10 4:39 0:56 13 18:03 0:39 15 8:29 14 32:43
15 Luis Carlon Olano 10 14 5:28 1:31 15 21:00 1:10 13 6:29 15 35:36
********** Donnie Jr Female 11 & 12 Results ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Lindsey Gagnun 12 Mandeville LA 1 4:12 0:39 1 14:24 0:30 1 5:35 1 25:19
2 Alexandra Drye 11 Metairie LA 3 5:30 0:56 2 16:00 0:48 3 6:21 2 29:33
3 Shelby Rase 11 Covington LA 2 4:33 0:56 3 18:20 0:41 2 5:53 3 30:21
********** Donnie Jr Male 11 & 12 Results ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ian Jenkins 12 1 3:47 0:33 1 10:01 0:26 11 5:15 1 20:01
2 Graham Beck 12 6 3:59 0:44 3 11:11 0:37 1 4:06 2 20:34
3 Nick Mutell 12 Mandeville LA 9 4:16 0:35 2 10:54 0:31 4 4:20 3 20:35
4 Connor Breselle 12 7 3:59 0:43 4 11:17 0:34 2 4:09 4 20:39
5 Kristian Hemb 12 Mandeville LA 2 3:49 0:36 5 11:53 0:26 5 4:21 5 21:03
6 Tyler Schmitz 12 Slidell LA 3 3:55 0:38 7 13:12 0:38 6 4:25 6 22:46
7 Timothy Pixberg 11 Mandeville LA 4 3:55 0:57 6 12:44 0:35 10 5:02 7 23:11
8 Austin Ward 11 Slidell LA 5 3:59 0:43 8 13:48 0:37 3 4:16 8 23:21
9 Steven Scott 12 Slidell LA 8 4:02 0:52 9 13:51 0:36 7 4:27 9 23:47
10 Jake Eshpeter 12 Prairieville LA 10 4:20 0:46 10 14:13 0:37 8 4:40 10 24:33
11 Seth Dessawer 12 11 4:24 1:08 11 14:38 0:41 9 4:40 11 25:29
12 Chase Triay 11 Hammond LA 12 4:35 1:15 12 15:03 0:45 12 5:28 12 27:04
13 Wesley Baul 11 13 6:30 0:56 13 17:45 0:59 13 7:38 13 33:47
********* Donnie Jr Male 13 & 14 Results ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Max Bradshaw 13 Mandeville LA 1 3:01 0:43 2 10:52 0:37 1 3:56 1 19:07
2 Sean Robinson 14 Diamondhead MS 2 3:06 0:43 1 10:46 0:36 2 4:47 2 19:57
3 Jordan Smith 13 Gretna LA 4 4:43 0:47 3 12:00 0:50 4 6:02 3 24:21
4 Eric Baul 14 3 4:22 0:35 4 14:02 0:31 3 5:49 4 25:16